Mostrar el registro sencillo del recurso
Methanol Oxidation Reaction in Alkaline Media Using Gold Nanoparticles Recovered from Electronic Waste
dc.rights.license | http://creativecommons.org/licenses/by/4.0 - Atribución | es_MX |
dc.contributor.author | Lorena Magallón Cacho | es_MX |
dc.contributor.author | JEANNETE RAMIREZ APARICIO | es_MX |
dc.coverage.spatial | MEX - México | es_MX |
dc.date | 2024 | |
dc.date.accessioned | 2024-06-11T20:02:35Z | |
dc.date.available | 2024-06-11T20:02:35Z | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | http://riaa.uaem.mx/handle/20.500.12055/4674 | |
dc.description | This study investigates the potential of using gold nanoparticles (Au NPs) synthesized from e-waste as electrocatalysts for the methanol oxidation reaction (MOR), with the aim of applying them as an anode in alkaline direct methanol fuel cells (ADMFCs). The research addresses the pressing environmental challenge of e-waste disposal and explores the recycling of e-waste to obtain valuable materials for sustainable applications. Vulcan-supported gold nanoparticles (Aue-w/C NPs) are synthesized from gold coatings recovered from Intel Pentium 4 processor pins, demonstrating the feasibility of e-waste as electrocatalyst precursors. Comprehensive characterization techniques such as UV-Vis spectroscopy, high-resolution transmission and transmission electron microscopy (HR-TEM, TEM), selected area electron diffraction (SAED), scanning electron microscopy (SEM), and X-ray diffraction (XRD) are employed to evaluate the structural properties of the electrocatalyst. Electrochemical evaluation in 0.5 M KOH electrolyte by cyclic voltammetry reveals that the synthesized Aue-w/C NPs exhibit electrocatalytic activity (25.5 mA·mg−1Au) comparable to their commercially synthesized counterparts (30.1 mA·mg−1Au). This study highlights the potential for sustainable approaches in the production of electrocatalysts by utilizing e-waste as a source of valuable catalyst materials. It represents a pioneering effort in harnessing e-waste as a sustainable resource, offering new avenues for sustainable energy technologies while addressing environmental concerns and technological challenges in the field of ADMFCs. | es_MX |
dc.format | pdf - Adobe PDF | es_MX |
dc.language | eng - Inglés | es_MX |
dc.publisher | MDPI Open Access Journals | es_MX |
dc.relation.ispartof | Materials | es_MX |
dc.relation.ispartofseries | 6 | es_MX |
dc.relation.haspart | 17 | es_MX |
dc.relation.uri | https://www.mdpi.com/1996-1944/17/6/1267 | es_MX |
dc.rights | openAccess - Acceso Abierto | es_MX |
dc.subject | 7 - INGENIERÍA Y TECNOLOGÍA | es_MX |
dc.subject.classification | electronic waste; gold nanoparticles; electrocatalysis; methanol oxidation; alkaline fuel cells | es_MX |
dc.subject.other | 33 - CIENCIAS TECNOLÓGICAS | es_MX |
dc.title | Methanol Oxidation Reaction in Alkaline Media Using Gold Nanoparticles Recovered from Electronic Waste | es_MX |
dc.type | article - Artículo | es_MX |
uaem.unidad | Centro de Investigación en Ingeniería y Ciencias Aplicadas (CIICAp)- Instituto de Investigación en Ciencias Básicas y Aplicadas (IICBA) - Centro de Investigación en Ingeniería y Ciencias Aplicadas (CIICAp)- Instituto de Investigación en Ciencias Básicas y Aplicadas (IICBA) | es_MX |
dc.type.publication | publishedVersion | es_MX |
dc.audience | researchers - Investigadores | es_MX |
Ficheros en el recurso
Este recurso aparece en la(s) siguiente(s) colección(ones)
-
Colección Revistas de Investigación [244]
Artículos publicados por investigadores de la UAEM en revistas de investigación, sean éstas de la UAEM o de otras instituciones nacionales o extranjeras.